|
|
|


Find ATMs
| Products | Rate(%) | APY/ APR(%) |
| Savings | 3.69 | 3.75 |
| Certificates | 4.265 | 4.35 |
| Jumbo Certificates | 4.41 | 4.50 |
| Health Savings | 5.03 | 5.15 |
| 30 Yr Fixed | 6.250 | 6.300 |
| 5/1 ARM | 5.250 | 4.424 |
| New Car Loan | ∼ | 4.35 |
| Used Car Loan | ∼ | 4.60 |
| View All Rates | ||
800-328-1935 | ABA Routing and Transit Number # 271081528 |
|
Alliant Credit Union, 11545 W. Touhy Ave., Chicago, Illinois. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government - National Credit Union Administration (NCUA), a U.S. Government Agency. |
|